Home › Tools › Life-size comparison
TOOLS Live
Life-size comparison
See the Duo at true size on your screen, open and closed, next to your current phone.
How this works
Calibrate first. Screens pack pixels differently, so the tool asks you to match an on-screen outline to a real bank or ID card (ISO/IEC 7810 ID-1, 85.60 × 53.98 mm). That gives your screen’s pixels per millimetre, saved on this device only. Skip it and the tool uses 96 pixels per inch, which is only approximate.
True scale. Every outline is drawn at its listed millimetres times your calibration. If an outline is wider than your screen, it stays at true size and the canvas scrolls instead of shrinking.
Simplified outlines. Devices are drawn as rounded rectangles with a generic corner radius and no camera bumps. The differences panel lists the exact numbers and how each one is calculated.
Numbers used and sources
| Device | Height × width × depth | Weight | Screen | Effective / source |
|---|---|---|---|---|
| iPhone Duo (closed) | 117.8 × 84.1 × 11.3 mm | 254 g | 5.4-inch outer | Apple: iPhone Duo technical specifications ↗ |
| iPhone Duo (open) | 117.8 × 164.6 × 5.2 mm | 254 g | 7.6-inch inner | Apple: iPhone Duo technical specifications ↗ |
| iPhone 18 Pro Max | 163.4 × 78 × 8.75 mm | 249 g | 6.9-inch | Apple: iPhone 18 Pro technical specifications ↗ |
| iPhone 18 Pro | 150 × 71.9 × 8.75 mm | 211 g | 6.3-inch | Apple: iPhone 18 Pro technical specifications ↗ |
| iPhone Air | 156.2 × 74.7 × 5.64 mm | 165 g | 6.5-inch | Apple: iPhone Air technical specifications ↗ |
| iPhone 17 Pro Max | 163.4 × 78 × 8.75 mm | 233 g | 6.9-inch | Apple Support: iPhone 17 Pro Max tech specs ↗ |
| iPhone 17 Pro | 150 × 71.9 × 8.75 mm | 206 g | 6.3-inch | Apple Support: iPhone 17 Pro tech specs ↗ |
| iPhone 17 | 149.6 × 71.5 × 7.95 mm | 177 g | 6.3-inch | Apple: iPhone 17 tech specs ↗ |
| iPhone 16 Pro Max | 163 × 77.6 × 8.25 mm | 227 g | 6.9-inch | Apple Support: iPhone 16 Pro Max tech specs ↗ |
| iPhone 16 Pro | 149.6 × 71.5 × 8.25 mm | 199 g | 6.3-inch | Apple Support: iPhone 16 Pro tech specs ↗ |
| iPhone 16 | 147.6 × 71.6 × 7.8 mm | 170 g | 6.1-inch | Apple Support: iPhone 16 tech specs ↗ |
| iPhone 15 Pro Max | 159.9 × 76.7 × 8.25 mm | 221 g | 6.7-inch | Apple Support: iPhone 15 Pro Max tech specs ↗ |
| Galaxy Z Fold 8 (closed) | 123.9 × 81.9 × 9.7 mm | 201 g | 5.5-inch cover | Samsung Newsroom: Galaxy Z Fold8 Ultra, Fold8 and Flip8 launch spec sheet ↗ |
| iPhone 15 | 147.6 × 71.6 × 7.8 mm | 171 g | 6.1-inch | Apple Support: iPhone 15 tech specs ↗ |
| Galaxy Z Fold 8 (open) | 123.9 × 161.4 × 4.5 mm | 201 g | 7.6-inch main | Samsung Newsroom: Galaxy Z Fold8 Ultra, Fold8 and Flip8 launch spec sheet ↗ |
| Galaxy S26 Ultra | 163.6 × 78.1 × 7.9 mm | 214 g | 6.9-inch | Samsung Newsroom: Galaxy S26 series launch spec sheet ↗ |
| Galaxy S26+ | 158.4 × 75.8 × 7.3 mm | 190 g | 6.7-inch | Samsung Newsroom: Galaxy S26 series launch spec sheet ↗ |
| Galaxy S26 | 149.6 × 71.7 × 7.2 mm | 167 g | 6.3-inch | Samsung Newsroom: Galaxy S26 series launch spec sheet ↗ |
| Galaxy Z Flip 8 (closed) | 85.7 × 75.4 × 13.1 mm | 180 g | 4.1-inch cover | Samsung Newsroom: Galaxy Z Fold8 Ultra, Fold8 and Flip8 launch spec sheet ↗ |
| Galaxy Z Flip 8 (open) | 166.9 × 75.4 × 6.1 mm | 180 g | 6.9-inch main | Samsung Newsroom: Galaxy Z Fold8 Ultra, Fold8 and Flip8 launch spec sheet ↗ |
| iPad mini (A20 Pro, Wi-Fi) | 195.3 × 132.6 × 5.4 mm | 255 g | 8.5-inch | Apple: iPad mini technical specifications ↗ |
| Pixel 11 Pro XL | 162.7 × 76.5 × 8.5 mm | 226 g | 6.8-inch | Google Pixel Phone Help: Pixel phone hardware tech specs ↗ |
| Pixel 11 Pro | 152.7 × 71.9 × 8.4 mm | 204 g | 6.3-inch | Google Pixel Phone Help: Pixel phone hardware tech specs ↗ |
| Pixel 11 | 152.8 × 72 × 8.6 mm | 197 g | 6.3-inch | Google Pixel Phone Help: Pixel phone hardware tech specs ↗ |
Data as of
Apple says size and weight vary by configuration and manufacturing process.
Frequently asked questions
How thick is the iPhone Duo closed?
11.3 mm, per Apple.
How big is the iPhone Duo closed?
117.8 mm tall and 84.1 mm wide, weighing 254 g, per Apple.
Does a case change it?
Yes, any case adds to these numbers. See the best iPhone Duo cases.
Why calibrate?
Screens have different pixel densities. Matching a real bank or ID card lets the tool draw millimetres accurately on your screen.
Related guides

Buying guide
iPhone Duo full specifications
Apple's iPhone Duo pairs a 7.6-inch inner display and a 5.4-inch outer display with the A20 Pro chip, a 254 g titanium body and storage up to 2TB. Here is every spec Apple publishes, regrouped into plain tables, plus the reported figures Apple leaves out.
Updated

Comparisons
iPhone Duo vs iPad mini: one device or two?
Apple's new iPad mini, announced Oct 26, has an 8.5-inch OLED screen and the same A20 Pro chip as the iPhone Duo, starting at $699 as of Oct 31, 2026. Here's how the $1,999 Duo compares on screen, Pencil, apps and the cost of simply buying both.
Updated

Accessories
Best iPhone Duo cases
The best iPhone Duo cases cover the hinge as well as the back. dbrand's Grip leads on paper, with a magnetic hinge strip and MagSafe from $54.90, while Apple's own $79 case leaves the hinge bare (prices as of Oct 30, 2026).
Updated

Comparisons
iPhone Duo vs Samsung Galaxy Z Fold 8
Apple's first foldable meets Samsung's new, lighter Galaxy Z Fold 8. US list prices as of Oct 30, 2026: the iPhone Duo starts at $1,999 and the Galaxy Z Fold 8 at $1,899, both with a 7.6-inch inner display, but they differ on weight, water resistance, stylus support and repair costs.
Updated

Buying guide
iPhone Duo size and weight compared
The iPhone Duo weighs 254 g and is 11.3 mm thick closed, per Apple. That's 5 g more than an iPhone 18 Pro Max in a shorter, wider, thicker shape, and 53 g more than Samsung's Galaxy Z Fold 8.
Updated

Comparisons
iPhone Duo vs iPhone 18 Pro Max
As of Oct 31, 2026, the iPhone Duo costs $700 more than the iPhone 18 Pro Max at every storage tier. The Duo buys you a 7.6-inch folding screen and Apple Pencil support; the Pro Max keeps the telephoto camera, pro video features and longer battery ratings.
Updated